<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.3" -->
<rss version="0.92">
<channel>
	<title>Exemplary Visions</title>
	<link>http://exemplaryvisions.com</link>
	<description>musings on graphics, software and random miscellanea</description>
	<lastBuildDate>Sat, 27 Oct 2007 20:05:03 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>The Sleeping Doll</title>
		<description>One thing I like about travel is buying the "airport" paperback versions of new hardbacks you can get at Heathrow Terminal 4, and since I am on a trip to New Orleans at the moment, that explains why I just reviewed the new Rebus and now the new Deaver, The Sleeping Doll.

Deaver ...</description>
		<link>http://exemplaryvisions.com/2007/10/27/the-sleeping-doll/</link>
			</item>
	<item>
		<title>Exit Music</title>
		<description>Ian Rankin's latest Rebus novel "Exit Music" twists and turns through both plot and Edinburgh in the fine style we've come to expect. I say "latest" rather than "last" since although this book charts his final days as a police detective, it is possible that the franchise will continue through Siobhan ...</description>
		<link>http://exemplaryvisions.com/2007/10/27/exit-music/</link>
			</item>
	<item>
		<title>Gold Plating (as revealed by Requirements Traceability Analysis)</title>
		<description>Gold Plating is a concept from requirements management which for some strange reason I find amusing. Gold plating is simply the creation of "stuff" which it has not been agreed satisfies any stated need. We might be lucky and the gold plated "stuff" turns out to be useful. On the other hand we may ...</description>
		<link>http://exemplaryvisions.com/2007/10/18/gold-plating-as-revealed-by-requirements-traceability-analysis/</link>
			</item>
	<item>
		<title>Using Requirements Traceability to Know When You are Finished</title>
		<description>An important application of traceability is to let you assess how complete your project is - and not just with a binary "yes I am finished" or "no, still work to do". We can use the presence or absence of approved traceability links to to measure progress at a much finer level of ...</description>
		<link>http://exemplaryvisions.com/2007/10/14/using-requirements-traceability-to-know-when-you-are-finished/</link>
			</item>
	<item>
		<title>Yet More on Requirements Traceability</title>
		<description>Further to my second post on this topic, I've been working away at the detail of my example scenario so that it hangs together better.

I am discovering that it takes a lot of work to create even a "toy" requirements traceability example, but I think I am getting close. As I ...</description>
		<link>http://exemplaryvisions.com/2007/10/12/yet-more-on-requirements-traceability/</link>
			</item>
	<item>
		<title>More on Traceability in Requirements Management</title>
		<description>(October 12) I've just done what I think is an improved version of this post here.



Further to my first post on this topic, I've been working on making things a bit less abstract, the end result being the above diagram, which I explain at length below so don't worry about ...</description>
		<link>http://exemplaryvisions.com/2007/09/28/more-on-traceability-in-requirements-management/</link>
			</item>
	<item>
		<title>Brain of Britain is less worthy of esteem</title>
		<description>I've long been a listener to BBC radio4, and a firm favourite over the years has been the Brain of Britain quiz program. So it was with great sadness that I endured repugnant changes to its traditional format in the first contest of the 2007 series. I heap scorn on the BBC executives ...</description>
		<link>http://exemplaryvisions.com/2007/09/13/brain-of-britain-is-less-worthy-of-esteem/</link>
			</item>
	<item>
		<title>A 3D View of Traceability in Requirements Management</title>
		<description>I plan to write some posts delving into important aspects of Requirements Management, with the added twist that I shall be using the 3D graphics tool Perspector to illustrate the concepts involved. I do this because I have 13 years experience working in the requirements management (RM) industry, and one of the reasons I wanted ...</description>
		<link>http://exemplaryvisions.com/2007/09/13/a-3d-view-of-traceability-in-requirements-management/</link>
			</item>
	<item>
		<title>Puddledub Pork</title>
		<description>another post celebrating local food producers. We had a family birthday party/clan gathering today so I went to the farmer's market yesterday to take pot luck on what I could find. What I found was a very promising looking 3.5Kg joint of gammon from Puddledub Pork, which I prepared using a method ...</description>
		<link>http://exemplaryvisions.com/2007/09/02/puddledub-pork/</link>
			</item>
	<item>
		<title>Posting Poetry with WordPress</title>
		<description>I've been helping a poet start a blog, and the default behaviour of the WordPress Visual WYSIWYG editor makes this a little tricky, unless you know the &#60;Shift&#62;-&#60;Return&#62; hard break key combination  (i.e. type the&#60;Shift&#62; key and the &#60;Return&#62; key together). I'm going to type this now
which is why a hard line ...</description>
		<link>http://exemplaryvisions.com/2007/08/21/posting-poetry-with-wordpress/</link>
			</item>
</channel>
</rss>
