<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for Exemplary Visions</title>
	<link>http://exemplaryvisions.com</link>
	<description>musings on graphics, software and random miscellanea</description>
	<pubDate>Wed, 20 Aug 2008 11:25:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>

	<item>
		<title>Comment on Exit Music by Exemplary Visions &#187; The Sleeping Doll</title>
		<link>http://exemplaryvisions.com/2007/10/27/exit-music/#comment-36</link>
		<author>Exemplary Visions &#187; The Sleeping Doll</author>
		<pubDate>Sat, 27 Oct 2007 19:11:00 +0000</pubDate>
		<guid>http://exemplaryvisions.com/2007/10/27/exit-music/#comment-36</guid>
					<description>[...] and since I am on a trip to New Orleans at the moment, that explains why I just reviewed the new Rebus and now the new Deaver, The Sleeping [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] and since I am on a trip to New Orleans at the moment, that explains why I just reviewed the new Rebus and now the new Deaver, The Sleeping [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Using Requirements Traceability to Know When You are Finished by Exemplary Visions &#187; Gold Plating (as revealed by Requirements Traceability Analysis)</title>
		<link>http://exemplaryvisions.com/2007/10/14/using-requirements-traceability-to-know-when-you-are-finished/#comment-34</link>
		<author>Exemplary Visions &#187; Gold Plating (as revealed by Requirements Traceability Analysis)</author>
		<pubDate>Thu, 18 Oct 2007 22:15:50 +0000</pubDate>
		<guid>http://exemplaryvisions.com/2007/10/14/using-requirements-traceability-to-know-when-you-are-finished/#comment-34</guid>
					<description>[...] pleasing symmetry to my last posting about knowing when you are finished, gold plating turns out to be just another report, but at the lower implementation [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] pleasing symmetry to my last posting about knowing when you are finished, gold plating turns out to be just another report, but at the lower implementation [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Yet More on Requirements Traceability by Exemplary Visions &#187; Using Requirements Traceability to Know When You are Finished</title>
		<link>http://exemplaryvisions.com/2007/10/12/yet-more-on-requirements-traceability/#comment-32</link>
		<author>Exemplary Visions &#187; Using Requirements Traceability to Know When You are Finished</author>
		<pubDate>Sun, 14 Oct 2007 19:20:13 +0000</pubDate>
		<guid>http://exemplaryvisions.com/2007/10/12/yet-more-on-requirements-traceability/#comment-32</guid>
					<description>[...] 2007 at 07:20 pm &#124; Tagged as: Uncategorized  I&#8217;ve spent quite a bit of effort to in previous posts to create an illustrative requirements traceability example. Building on that work I can now begin [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] 2007 at 07:20 pm | Tagged as: Uncategorized  I&#8217;ve spent quite a bit of effort to in previous posts to create an illustrative requirements traceability example. Building on that work I can now begin [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Yet More on Requirements Traceability by Exemplary Visions &#187; More on Traceability in Requirements Management</title>
		<link>http://exemplaryvisions.com/2007/10/12/yet-more-on-requirements-traceability/#comment-31</link>
		<author>Exemplary Visions &#187; More on Traceability in Requirements Management</author>
		<pubDate>Fri, 12 Oct 2007 15:33:13 +0000</pubDate>
		<guid>http://exemplaryvisions.com/2007/10/12/yet-more-on-requirements-traceability/#comment-31</guid>
					<description>[...] Posted by georgemc on 28 Sep 2007 at 08:43 pm &#124; Tagged as: graphics, Perspector, hierarchy, PowerPoint, business, 3D, requirements, presentations, traceability  (October 12) I&#8217;ve just done what I think is an improved version of this post here. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Posted by georgemc on 28 Sep 2007 at 08:43 pm | Tagged as: graphics, Perspector, hierarchy, PowerPoint, business, 3D, requirements, presentations, traceability  (October 12) I&#8217;ve just done what I think is an improved version of this post here. [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on More on Traceability in Requirements Management by Exemplary Visions &#187; Yet More on Requirements Traceability</title>
		<link>http://exemplaryvisions.com/2007/09/28/more-on-traceability-in-requirements-management/#comment-30</link>
		<author>Exemplary Visions &#187; Yet More on Requirements Traceability</author>
		<pubDate>Fri, 12 Oct 2007 15:20:07 +0000</pubDate>
		<guid>http://exemplaryvisions.com/2007/09/28/more-on-traceability-in-requirements-management/#comment-30</guid>
					<description>[...] Tagged as: graphics, Perspector, hierarchy, business, 3D, requirements, traceability  Further to my second post on this topic, I&#8217;ve been working away at the detail of my example scenario so that it hangs together [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Tagged as: graphics, Perspector, hierarchy, business, 3D, requirements, traceability  Further to my second post on this topic, I&#8217;ve been working away at the detail of my example scenario so that it hangs together [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on A 3D View of Traceability in Requirements Management by Exemplary Visions &#187; More on Traceability in Requirements Management</title>
		<link>http://exemplaryvisions.com/2007/09/13/a-3d-view-of-traceability-in-requirements-management/#comment-28</link>
		<author>Exemplary Visions &#187; More on Traceability in Requirements Management</author>
		<pubDate>Sat, 29 Sep 2007 11:37:39 +0000</pubDate>
		<guid>http://exemplaryvisions.com/2007/09/13/a-3d-view-of-traceability-in-requirements-management/#comment-28</guid>
					<description>[...] to my first post on this topic, I&#8217;ve been working on making things a bit less abstract, the end result being the above [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] to my first post on this topic, I&#8217;ve been working on making things a bit less abstract, the end result being the above [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Not Fooled Again by georgemc</title>
		<link>http://exemplaryvisions.com/2007/05/13/not-fooled-again/#comment-25</link>
		<author>georgemc</author>
		<pubDate>Fri, 14 Sep 2007 09:23:32 +0000</pubDate>
		<guid>http://exemplaryvisions.com/2007/05/13/not-fooled-again/#comment-25</guid>
					<description>You are welcome Beau. I guess I'm a couple of miles down the road by now - I've been taking drum lessons which has many positive effects, not least being that I am practicing a lot.</description>
		<content:encoded><![CDATA[<p>You are welcome Beau. I guess I&#8217;m a couple of miles down the road by now - I&#8217;ve been taking drum lessons which has many positive effects, not least being that I am practicing a lot.</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Not Fooled Again by Beau Ferchaud</title>
		<link>http://exemplaryvisions.com/2007/05/13/not-fooled-again/#comment-24</link>
		<author>Beau Ferchaud</author>
		<pubDate>Fri, 14 Sep 2007 03:57:34 +0000</pubDate>
		<guid>http://exemplaryvisions.com/2007/05/13/not-fooled-again/#comment-24</guid>
					<description>Thanks For Posting My Vid! ... and what about that 1000 mile journey??</description>
		<content:encoded><![CDATA[<p>Thanks For Posting My Vid! &#8230; and what about that 1000 mile journey??</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Tony Monaco Organ Trio in Edinburgh by Exemplary Visions &#187; 6 gigs in a couple of weeks</title>
		<link>http://exemplaryvisions.com/2007/08/15/tony-monaco-organ-trio-in-edinburgh/#comment-23</link>
		<author>Exemplary Visions &#187; 6 gigs in a couple of weeks</author>
		<pubDate>Sun, 19 Aug 2007 19:53:03 +0000</pubDate>
		<guid>http://exemplaryvisions.com/2007/08/15/tony-monaco-organ-trio-in-edinburgh/#comment-23</guid>
					<description>[...] I blogged about here. And if you missed that post, may I just say that you should go and hear Tony&#8217;s trio if you [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I blogged about here. And if you missed that post, may I just say that you should go and hear Tony&#8217;s trio if you [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on PowerPoint Live 2007 by Exemplary Visions &#187; 6 gigs in a couple of weeks</title>
		<link>http://exemplaryvisions.com/2007/07/29/powerpoint-live-2007/#comment-22</link>
		<author>Exemplary Visions &#187; 6 gigs in a couple of weeks</author>
		<pubDate>Sun, 19 Aug 2007 19:13:09 +0000</pubDate>
		<guid>http://exemplaryvisions.com/2007/07/29/powerpoint-live-2007/#comment-22</guid>
					<description>[...] So I&#8217;m hoping this set with the Lower 911 is a great introduction to the music I shall hear when I go gigging (in the giving a seminar and software expo sense) with Perspector in New Orleans at the end of October at PPT Live! [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] So I&#8217;m hoping this set with the Lower 911 is a great introduction to the music I shall hear when I go gigging (in the giving a seminar and software expo sense) with Perspector in New Orleans at the end of October at PPT Live! [&#8230;]</p>
]]></content:encoded>
				</item>
</channel>
</rss>
